Details
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. The ASR helps today’s racers be faster where they have to be. On first blush it may appear to have peers, but don’t get it twisted. The reincarnated ASR is a lot like nothing else.
Specs
| Frame | Turq Series Carbon Fiber Frame, Threaded Bottom Bracket, Configurable Cable Ports, 148mm x 12mm Boost Dropouts, Integrated Derailleur Hanger and Axle |
|---|---|
| Rear Shock | Rock Shox Sidluxe Ultimate 3P Remote |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Spruce / X-Large / 29-inch | 786044559109 | F24ASRTXLPSUSU0000000 | YET3569779T |
| TURQ / X-Large / 29-inch | 786044559116 | F24ASRTXLPTUSU0000000 | YET33696823T |
| Greyhound / X-Small / 29-inch | 786044558737 | F24ASRTXSPGHSU0000000 | YET38763413T |
| Spruce / Small / 29-inch | 786044558836 | F24ASRTSMPSUSU0000000 | YET35217582T |
| TURQ / Large / 29-inch | 786044559024 | F24ASRTLGPTUSU0000000 | YET33919711T |
| Greyhound / Medium / 29-inch | 786044558911 | F24ASRTMDPGHSU0000000 | YET38568836T |
| Greyhound / X-Large / 29-inch | 786044559093 | F24ASRTXLPGHSU0000000 | YET38255437T |
| Spruce / X-Small / 29-inch | 786044558744 | F24ASRTXSPSUSU0000000 | YET35474413T |
| TURQ / Medium / 29-inch | 786044558935 | F24ASRTMDPTUSU0000000 | YET33654419T |
| TURQ / X-Small / 29-inch | 786044558751 | F24ASRTXSPTUSU0000000 | YET33840516T |
| Spruce / Medium / 29-inch | 786044558928 | F24ASRTMDPSUSU0000000 | YET35663334T |
| Greyhound / Small / 29-inch | 786044558829 | F24ASRTSMPGHSU0000000 | YET38182761T |
| Greyhound / Large / 29-inch | 786044559000 | F24ASRTLGPGHSU0000000 | YET38342641T |
| Spruce / Large / 29-inch | 786044559017 | F24ASRTLGPSUSU0000000 | YET35191367T |
| TURQ / Small / 29-inch | 786044558843 | F24ASRTSMPTUSU0000000 | YET33205233T |
