Details
Utilizing quick-dry 4-way stretch knit, the Troy Lee Designs Lilium Women’s Jersey is at home on all trails.
SPECIFICATIONS
- Women's Precision Fit
- Blue Sign Certified 4-Way Stretch Knit 
- UPF 20+ (solid areas)
- Wicking and Quick Dry Finishes
- Drop Tail Hem

| POINT OF MEASURE (Measured In Inches) | X-Small | Small | Medium | Large | X-Large | 
|---|---|---|---|---|---|
| Center front from HPS (High Point Shoulder) | 23.5 | 24.5 | 25 | 25.75 | 26.25 | 
| Center back from HPS (High Point Shoulder) | 26.5 | 27.25 | 28 | 28.75 | 29.25 | 
| Chest (1” below armhole) | 15.75 | 17.25 | 18.75 | 20.25 | 21.75 | 
| Waist (8” below armhole) | 14.75 | 16.25 | 17.75 | 19.25 | 20.75 | 
| Sleeve opening | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 
| Sleeve length (center back neck to sleeve opening) | 24 | 24.75 | 25 | 25.75 | 26.5 | 
Part Numbers
| Option | UPC | MPN | Store SKU | 
|---|---|---|---|
| Honey / X-Small | 887202376665 | 358419011 | |
| Honey / Small | 887202376672 | 358419012 | |
| Honey / Medium | 887202376689 | 358419013 | |
| Honey / Large | 887202376696 | 358419014 | |
| Honey / X-Large | 887202376702 | 358419015 | |
| Black / X-Small | 887202376610 | 358419001 | TLD36684776S | 
| Black / Small | 887202376627 | 358419002 | |
| Black / Medium | 887202376634 | 358419003 | |
| Black / Large | 887202376641 | 358419004 | |
| Black / X-Large | 887202376658 | 358419005 | 

 
 
