Details
Nothing delivers comfort in warm weather like cotton and our Cotton Tall Socks don’t disappoint. Airy mesh on top of the toes delivers added breathability and our PowerBand mid-foot arch provides arch support for a more comfortable and supportive fit.
- Lightweight underfoot cushion adds an extra buffer to trail or road vibration, which also combats friction and hotspots over the course of a ride.
- Mesh construction at top toe area allows for extra ventilation.
- PowerBand mid-foot arch supports the foot and secures the shape and fit where the foot needs it most.
- 7" cuff height (size Medium)
- Fabric Content: 60% Cotton / 35% Polyamide / 5% Elastane.
| Sock Size | Men's US (Shoe Size) | Women's US (Shoe Size) | EU (Shoe Size) |
|---|---|---|---|
| Small | 4 - 6 | 5 - 7 | 36 -39 |
| Medium | 7 - 9 | 8 - 10 | 40 - 42 |
| Large | 10 - 12 | 11 - 13 | 43 - 45 |
| X-Large | 13+ | 14+ | 46+ |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dove Grey / Small | 888818918218 | 64723-3102 | SPE32912387S |
| Dove Grey / Medium | 888818921614 | 64723-3103 | SPE32499420M |
| Dove Grey / Large | 888818921102 | 64723-3104 | SPE32835819L |
| Dove Grey / X-Large | 888818915187 | 64723-3105 | SPE33173663L |
| Harvest Gold / Small | 888818914746 | 64723-3112 | SPE32234854S |
| Harvest Gold / Medium | 888818920471 | 64723-3113 | SPE32810017M |
| Harvest Gold / Large | 888818915828 | 64723-3114 | SPE26426676S |
| Harvest Gold / X-Large | 888818920105 | 64723-3115 | SPE3382403L |
| Maroon / Small | 888818919963 | 64723-3122 | SPE29573445S |
| Maroon / Medium | 888818917655 | 64723-3123 | SPE29584620M |
| Maroon / Large | 888818915798 | 64723-3124 | SPE37370868E |
| Maroon / X-Large | 888818917792 | 64723-3125 | SPE30318239L |
| White / Small | 196625006289 | 64723-3162 | SPE29837449S |
| White / Medium | 196625010743 | 64723-3163 | SPE29310438M |
| White / Large | 196625012501 | 64723-3164 | SPE29593149L |
| White / X-Large | 196625006975 | 64723-3165 |
